Magnumforce Race Car Fabrication Home Page Products

Wilwood Disc Brake Hats

GT Rotor Mounting Hats:

Standard Rotor Mounting Hats:

 

Standard Rotor Mounting Hats:

wpe48.jpg (57188 bytes) Click Here to View how Dimensions are Measured

Wilwood's Rotor Mounting Hats have been precision machined from high strength, lightweight aluminum alloy. We offer a wide range of offsets and wheel stud patterns for Drag Race, Street Rod, Pro Series, Stock Car, Modified, Off Road, Open Wheel and Rally. All are designed to provide maximum weight savings and durability. Many are available unmachined to accommodate custom stud bolt circle applications.

Our Ultralite Sprint Hats are spun from wrought aluminum billet to produce the lightest hat available. We also offer a spun steel hat as required for use in certain late model classes.

Most Wilwood hats are black plated to accelerate heat dissipation and prevent corrosion.

Offset No. of stud holes Stud Circle Stud Hole Dia. No. of mounting holes Rotor Bolt Circle Mounting Hole Type Center Hole Dia. Face Thickness Clearance I.D. Part #
2.50" 6 5.00" .65" 8 7.62" .323" 3.50" .25" 6.69" 170-0155
2.50" 5 5.00" .64 8 7.62" .323" 3.06" .25" 6.69" 170-0030
2.25" 6 5.00" .63 8 7.62" .323" 3.50" .25" 6.69" 170-0032
2.12" 5 5.00" .64 8 7.62" .323" 3.06" .25" 6.69" 170-0031
2.10" 5 4.50" .50 8 7.62" .323" 2.75" .25" 6.69" 170-0636
2.00" 6 5.00" .63 8 7.62" .323" 3.50" .16" 6.38" 170-0544
2.00" 6 5.00" .63 8 7.62" .323" 3.50" .25" 6.82" 170-0089
2.00" 5 4.50/4.75/5.00" .50 8 7.62" .323" 3.06" .25" 6.82" 170-1827
2.00" - UNDRILLED - 8 7.62" .323" 2.78" .25" 6.82" 171-2233
2.00" - UNDRILLED - 8 7.62" .323" 3.06" .25" 6.82" 171-3758
2.00" 4 4.25 .50 8 7.62" .323" 3.06" .29" 6.82" 170-2637
1.65" 6 5.00" .63 8 7.62" .323" 3.50" .16" 6.38" 170-0545
1.65" 6 5.00" .65 8 7.62" .323" 3.50" .38" 6.75" 170-0181
1.50" 5 4.75" .50 8 7.62" .323" 2.85" .50" 6.75" 170-0176
1.38" 5 4.50" . 8 7.62" .323" 3.23" .25" 6.69" 170-0635
1.25" 5 4.50" .50 8 7.62" .323" 3.06" .25" 6.82" 170-3265
1.25" 4 4.25" .50 8 7.62" .323" 3.06" .25" 6.82" 170-3149
3.02" 5 4.75/5.00" .50 8 7.00" .323" 3.06" .09" 6.23" 170-3695
1.96" 5 4.50/4.75/5.00" .50 8 7.00" 5/16-18 3.06" .25" 6.38" 170-0208
1.96"   UNDRILLED . 8 7.00" 5/16-18 3.06" .25" 6.38" 171-3753
1.77" 5 4.50/4.75/5.00" .50 8 7.00" 5/16-18 3.06" .25" 6.38" 170-0357
1.77"   UNDRILLED . 8 7.00" 5/16-18 3.06" .25" 6.38" 171-3756
1.71" 5 4.50/4.75/5.00" .50 8 7.00" 5/16-18 3.06" .25" 6.38" 170-0259
1.71"   UNDRILLED . 8 7.00" 5/16-18 3.06" .25" 6.38" 171-3754
1.59" 5 4.50/4.75/5.00" .50 8 7.00" 5/16-18 3.06" .25" 6.38" 170-0317
1.59"   UNDRILLED . 8 7.00" 5/16-18 3.06" .25" 6.38" 171-3755
1.41" 5 4.50/4.75/5.00" .50 8 7.00" 5/16-18 3.06" .50" 6.38" 170-0764
1.41"   UNDRILLED . 8 7.00" 5/16-18 2.78" .50" 6.38" 171-2234
1.41" 4 4.50" .50 8 7.00" 5/16-18 2.68" .50" 6.38" 170-1754
1.41"   UNDRILLED . 8 7.00" 5/16-18 3.06" .50" 6.38" 171-3757
1.96" 5 4.75/5.00" .69 8 7.00" 5/16-18 3.06" .25" 6.38" 170-5244
1.00" 5 4.75" .38 5 5.00" 3/8-16 3.06" .22" - 170-0995

GT Rotor Mounting Hats: 

wpe2.jpg (104180 bytes) Click Here to View how Dimensions are Measured

Wilwood's GT Hats have been designed to provide maximum pertormance and stability for severe braking applications of NASCAR's Winston Cup, Busch GN and Craftsman Truck Series. Features include close tolerance machining for a precision fit, beefy wall thickness in critical load areas and threaded hat mounting for increased assembly strength. The "Castled" mounting lugs permit greater air flow through the hat and into the rotor for improved cooling. Wilwood's GT Hats are available in standard offsets, and drilled to accept 5/8" studs on a 5.00" bolt circle.

Our 12 and 20 bolt GT Hats take the "Heat Management" philosophy to a new level. In addition to incorporating all the design requirements of our "GT" line, we have increased the number of mounting lugs to handle greater torque loads, and for some styles added stainless steel insulators to be fitted between the rotor and hat. The result is significant heat reduction in the hat and hub for greater component strength and durability. Available in a wide range of offsets, Wilwood's GT Hats provide superior heat protection for short track and road course applications. Each hat is black plated, laser engraved and impression stamped with a part number and date code for easy identification.

Offset No. of stud holes Stud Circle Stud Hole Dia. No. of mounting holes Rotor Bolt Circle Mounting Hole Type Center Hole Dia. Face Thickness Clearance I.D. Part #
Style "A"wpe2.jpg (104180 bytes)click image to enlarge
2.12" 5 5.00" .64" 8 7.00" 5/16-18 3.06" .25" 6.55" 170-2522
2.50" 5 5.00" .64" 8 7.00" 5/16-18 3.06" .25" 6.55" 170-2752
Style "B"wpe2.jpg (104180 bytes)click image to enlarge
2.38" 5 5.00" .64" 12 6.75" 1/4-20 3.06" .25" 6.23" 170-3316
2.12" 5 5.00" .64" 12 6.75" 1/4-20 3.06" .50" 6.23" 170-3317
2.12" 5 5.00" .64" 12 6.75" 1/4-20 3.06" .25" 6.23" 170-3788
2.50" 5 5.00" .64" 12 6.75" 1/4-20 3.06" .25" 6.23" 170-4597
2.12" 5 5.00" .64" 12 7.00" 1/4-20 3.06" .25" 6.23" 170-4847
2.38" 5 5.00" .64" 20 6.75" 1/4-20 3.06" .25" 6.23" 170-2396
2.12" 5 5.00" .64" 20 6.75" 1/4-20 3.06" .50" 6.23" 170-2752
2.12" 5 5.00" .64" 20 6.75" 1/4-20 3.06" .25" 6.23" 170-3787
Style "C"wpe2.jpg (104180 bytes) click image to enlarge
2.12" 5 5.00" .64" 8 8.50" 1/4-20 3.06" .25" 8.00" 170-4580
3.00" 5 5.00" .64" 12 8.75" 1/4-20 3.06" .25" 8.25" 170-4767
2.50" 5 5.00" .64" 12 8.75" 1/4-20 3.06" .25" 8.25" 170-4573
2.25" 5 5.00" .64" 12 8.38" 1/4-20 3.06" .25" 7.88" 170-4694
2.25" 5 5.00" .64" 12 8.75" 1/4-20 3.06" .25" 8.25" 170-4568
2.12" 5 5.00" .64" 12 8.75" 1/4-20 3.06" .25" 8.25" 170-4844
2.12" 5 5.00" .64" 12 8.38" 1/4-20 3.06" .25" 7.88" 170-4843
2.00" 5 5.00" .64" 12 8.75" 1/4-20 3.06" .25" 8.25" 170-4830

Home     Products     Cars      News     Search

Contact Information

We can be reached directly by phone Monday thru Friday from 10:00 am to 6:00 pm (Pacific time) We ship UPS daily  VISA, MasterCard, Discover, American Express, and PayPal welcome.

Ball91E5.gif (3556 bytes)Telephone - 408-559-6633

Ball91E5.gif (3556 bytes)FAX - 408-559-5283

Ball91E5.gif (3556 bytes)Postal Address - 1436 White Oaks Rd. #7 Campbell CA. 95008 

              ACCEPTED

Send E-mail to gofast@magnumforce.com

Return Policy:  We here at Magnum Force will make every effort possible to ensure all of our customers get the correct and highest quality components with the best advice available.  In the event an item still needs to be returned please take note of these considerations.

Please call or e-mail us first for a return authorization number.  (Perhaps we can find you the correct item instead). Packages will not be delivered without this number present.

No returns on special order or custom fabricated parts. Such as, but not limited to rearend assemblies, etc.

Returns must be in as new condition in original packaging.

No returns after 30 days.  Items that have been used, installed, modified, or altered cannot be returned.  Items subject up to 30% re-boxing or re-stocking fee and shipping costs cannot be refunded.